Epping town warrant results table
| Article | Description | Result | Yes | No |
|---|---|---|---|---|
| 2 | Zoning amendment: Change allowed uses in the Residential Commercial Zone | Pass | 1032 | 249 |
| 3 | Zoning amendment: Changes to the Aquifer Protection District | Pass | 1125 | 315 |
| 4 | Zoning amendment: Changing requirements for the application process for Zoning Board of Adjustment | Pass | 1075 | 308 |
| 5 | Zoning amendment: Restructure requirements for an open space subdivision | Pass | 1124 | 312 |
| 6 | $2.5 million bond for 20 years for the purchase of 75-plus acres for five existing water wells | Fail | 860 (needed 881) | 608 |
| 7 | $500,000 bond for five years for town paving projects | Pass | 1057 | 398 |
| 8 | $2.34 million for construction and equipping a new 9,072-square-foot library at 151 Main St. | Fail | 527 | 962 |
| 9 | $6,367,771 town operating budget | Pass | 1041 | 437 |
| 10 | Put $35,000 in the Town Hall Improvement Expendable Trust Fund | Pass | 1071 | 392 |
| 11 | $540,000 for 10-year lease for a new fire truck ($60,000 payment in Year 1) | Pass | 943 | 543 |
| 12 | $145,000 for a new highway truck | Fail | 576 | 884 |
| 13 | Petition: $3,988 for Meals on Wheels program | Pass | 1203 | 283 |
| 14 | $35,570 for a school resource officer | Fail | 697 | 804 |
| 15 | Create Police Detail Revolving Fund | Pass | 1006 | 449 |
| 16 | $5,000 for Epping Youth Athletic Association | Pass | 1158 | 320 |
| 17 | Petition: $4,000 for Child and Family Services | Pass | 925 | 534 |
| 18 | Petition: $11,300 for Rockingham Community Action | Fail | 642 | 799 |
| 19 | Petition: $3,390 for Lamprey Health Care | Pass | 952 | 501 |
| 20 | Petition: $150,000 for repairs to Watson Academy | Fail | 492 | 969 |
| 21 | Petition: $4,500 for Richie McFarland Children’s Center | Pass | 853 | 611 |
| 22 | Petition: Establish task force to study a change to the town’s fiscal year | Fail | 425 | 979 |
Epping school warrant results table
| Article | Description | Result | Yes | No |
|---|---|---|---|---|
| 1 | 2-year contract with Epping Paraprofessionals Association | Pass | 888 | 590 |
| 2 | Establish Building and Grounds Capital Reserve Fund and add $50,000 | Pass | 1034 | 439 |
| 3 | $181,246 to replace playground equipment | Pass | 755 | 735 |
| 4 | $17,307,303 school district operating budget | Fail | 697 | 777 |
| 5 | Setting aside 2.5 percent for emergency expenditures | Pass | 1074 | 399 |

early next year in the new Brickyard Square Shopping Center located at the intersection of NH 101 and NH 125 in Epping, N.H.